Achievements
998 achievements. Every one you complete raises your EXP, ₽, Cave Tokens and click attack for good. Open them from the Trainer card.
How the bonus works
Each category has a total bonus, shared between its achievements by how hard they are. The bonuses add up.
| Category | Achievements | Bonus here |
|---|---|---|
| Kanto | 168 | +100.0% |
| Sevii | 106 | +50.0% |
| Johto | 179 | +100.0% |
| Hoenn | 344 | +100.0% |
| Global | 158 | +104.3% |
| Cards | 31 | +25.0% |
| Secret | 12 | none — just for fun |
The Global bonus will grow when more systems come to the game. Secret achievements give no bonus.
Pokédex · Catching · Battle · Wallet · Poké Balls · Quests · Routes · Gyms · Dungeons · Day Care · Farm · Underground · Safari Zone · Lab Items · Cards · Secret
Pokédex (42)
Different and shiny Pokémon caught
| Achievement | Goal | Category | Bonus |
|---|---|---|---|
| Gotcha! | Catch your very first Pokémon. | Global | +0.025% |
| A Growing Team | Own 15 different Pokémon. | Global | +0.13% |
| Half a Box | Own 50 different Pokémon. | Global | +0.25% |
| Dex Devotee | Own 100 different Pokémon. | Global | +0.51% |
| Something Sparkled | Catch your first shiny. | Global | +0.076% |
| Glitter Gang | Own 10 different shinies. | Global | +0.15% |
| Shine Seeker | Own 20 different shinies. | Global | +0.23% |
| Sparkle Streak | Own 30 different shinies. | Global | +0.31% |
| Sunglasses Recommended | Own 40 different shinies. | Global | +0.38% |
| Half a Hundred Glints | Own 50 different shinies. | Global | +0.76% |
| Living Glitterball | Own 75 different shinies. | Global | +1.15% |
| Shiny Centurion | Own 100 different shinies. | Global | +1.53% |
| Every Colour, Every One | Own 151 different shinies! | Global | +2.55% |
| Johto Naturalist | Catch 10 unique Pokémon native to the Johto region. | Johto | +0.60% |
| Johto Field Notes | Catch 50 unique Pokémon native to the Johto region. | Johto | +1.20% |
| Johto, Every Page | Catch all 100 Pokémon native to the Johto region. | Johto | +2.41% |
| Hoenn Naturalist | Catch 10 unique Pokémon native to the Hoenn region. | Hoenn | +0.32% |
| Hoenn Field Notes | Catch 50 unique Pokémon native to the Hoenn region. | Hoenn | +0.63% |
| Hoenn, Every Page | Catch all 135 Pokémon native to the Hoenn region. | Hoenn | +1.27% |
| Into the Dark | Catch your first Shadow Pokémon. | Hoenn | +0.16% |
| Snag Habit | Catch 10 different Shadow Pokémon. | Hoenn | +0.32% |
| Dark Collection | Catch 25 different Shadow Pokémon. | Hoenn | +0.48% |
| Nothing Left in the Dark | Catch 50 different Shadow Pokémon. | Hoenn | +0.63% |
| A Clear Heart | Purify your first Shadow Pokémon. | Hoenn | +0.16% |
| Open the Door | Purify 10 Shadow Pokémon. | Hoenn | +0.32% |
| Light Through the Sand | Purify 25 Shadow Pokémon. | Hoenn | +0.48% |
| All Hearts Open | Purify 50 Shadow Pokémon. | Hoenn | +0.63% |
| Frontier Rookie | Beat stage 100 of the Battle Frontier. | Hoenn | +0.16% |
| Frontier Regular | Beat stage 250 of the Battle Frontier. | Hoenn | +0.32% |
| Frontier Machine | Beat stage 500 of the Battle Frontier. | Hoenn | +0.48% |
| Frontier Legend | Beat stage 1,000 of the Battle Frontier. | Hoenn | +0.63% |
| Frontier Myth | Beat stage 2,000 of the Battle Frontier. | Hoenn | +0.79% |
| Keep Climbing | Beat 500 stages of the Battle Frontier in total. | Hoenn | +0.16% |
| Still Climbing | Beat 1,000 stages of the Battle Frontier in total. | Hoenn | +0.32% |
| Never Stops Climbing | Beat 2,500 stages of the Battle Frontier in total. | Hoenn | +0.48% |
| Kanto Naturalist | Catch 15 unique Pokémon native to the Kanto region. | Kanto | +0.61% |
| Kanto Researcher | Catch 75 unique Pokémon native to the Kanto region. | Kanto | +1.21% |
| Kanto Completionist | Complete the Kanto Pokédex! | Kanto | +1.82% |
| Kanto Sparkler | Catch 15 unique Shiny Pokémon native to the Kanto region. | Kanto | +0.91% |
| Kanto Glimmer Hunter | Catch 75 unique Shiny Pokémon native to the Kanto region. | Kanto | +1.82% |
| Every Kanto Shiny | Complete the Kanto Shiny Pokédex! | Kanto | +2.73% |
| Friendly Rivals | Look at another trainer's card and compare Pokédexes. | Global | +0.13% |
Catching (5)
Pokémon caught in total
| Achievement | Goal | Category | Bonus |
|---|---|---|---|
| First Hundred Catches | Catch 100 Pokémon in total. | Global | +0.13% |
| Bill's PC Is Filling Up | Catch 1,000 Pokémon in total. | Global | +0.25% |
| Box Overflow | Catch 10,000 Pokémon in total. | Global | +0.38% |
| Catch Machine | Catch 100,000 Pokémon in total. | Global | +0.64% |
| A Million Throws Later | Catch 1,000,000 Pokémon in total. | Global | +1.27% |
Battle (20)
Defeated Pokémon, attack, clicks
| Achievement | Goal | Category | Bonus |
|---|---|---|---|
| Grass Walker | Beat 100 Pokémon in total. | Global | +0.13% |
| Tall Grass Veteran | Beat 1,000 Pokémon in total. | Global | +0.25% |
| Wild Grass Warrior | Beat 10,000 Pokémon in total. | Global | +0.38% |
| Endless Encounters | Beat 100,000 Pokémon in total. | Global | +0.64% |
| The Grass Fears You | Beat 1,000,000 Pokémon in total. | Global | +1.27% |
| First Punch | Reach 100 team attack. | Global | +0.13% |
| Packing a Punch | Reach 1,000 team attack. | Global | +0.25% |
| Heavy Hitter | Reach 5,000 team attack. | Global | +0.38% |
| Mega Punch | Reach 10,000 team attack. | Global | +0.51% |
| Hyper Beam Energy | Reach 25,000 team attack. | Global | +0.64% |
| Six Digits of Damage | Reach 100,000 team attack. | Global | +0.76% |
| Route Steamroller | Reach 250,000 team attack. | Global | +0.89% |
| Half-Million Hitter | Reach 500,000 team attack. | Global | +1.02% |
| Million Damage Club | Reach 1,000,000 team attack. | Global | +1.02% |
| Elite-Crushing Force | Reach 5,000,000 team attack. | Global | +1.15% |
| Unstoppable Force of Kanto | Reach 20,000,000 team attack. | Global | +1.53% |
| Tap Tap | Tap 10 times. | Global | +0.051% |
| Tap Dancer | Tap 100 times. | Global | +0.13% |
| Thumb Workout | Tap 1,000 times. | Global | +0.25% |
| Iron Thumb | Tap 10,000 times. | Global | +0.64% |
Wallet (15)
Pokédollars and Cave Tokens
| Achievement | Goal | Category | Bonus |
|---|---|---|---|
| Pocket Change | Earn 100 Pokédollars. | Global | +0.13% |
| Piggy Bank | Earn 1,000 Pokédollars. | Global | +0.25% |
| Nugget Hunter | Earn 10,000 Pokédollars. | Global | +0.38% |
| Big Spender | Earn 100,000 Pokédollars. | Global | +0.51% |
| Millionaire Trainer | Earn 1,000,000 Pokédollars. | Global | +0.64% |
| Gold Rush | Earn 10,000,000 Pokédollars. | Global | +0.76% |
| Richer Than the Game Corner | Earn 1,000,000,000 Pokédollars. | Global | +1.02% |
| Meowth's Wildest Dream | Earn 100,000,000,000 Pokédollars. | Global | +1.53% |
| Token Starter | Earn 100 Cave Tokens. | Global | +0.13% |
| Cave Coin Purse | Earn 1,000 Cave Tokens. | Global | +0.25% |
| Dungeon Delver | Earn 10,000 Cave Tokens. | Global | +0.38% |
| Token Tycoon | Earn 100,000 Cave Tokens. | Global | +0.51% |
| Dungeon Baron | Earn 1,000,000 Cave Tokens. | Global | +0.64% |
| Mountain of Tokens | Earn 100,000,000 Cave Tokens. | Global | +0.76% |
| The Token Throne | Earn 10,000,000,000 Cave Tokens. | Global | +1.53% |
Poké Balls (21)
Balls obtained
| Achievement | Goal | Category | Bonus |
|---|---|---|---|
| Red and White | Get your first Poké Ball. | Global | +0.025% |
| Ball Starter Kit | Collect 10 Poké Balls. | Global | +0.076% |
| Ball Pit | Collect 100 Poké Balls. | Global | +0.13% |
| Ball Warehouse | Collect 1,000 Poké Balls. | Global | +0.25% |
| Poké Ball Hoarder | Collect 10,000 Poké Balls. | Global | +0.38% |
| Mountain of Poké Balls | Collect 100,000 Poké Balls. | Global | +0.51% |
| Feeling Great | Get your first Great Ball. | Global | +0.076% |
| Great Expectations | Collect 10 Great Balls. | Global | +0.13% |
| Great Stash | Collect 100 Great Balls. | Global | +0.25% |
| Simply Great | Collect 1,000 Great Balls. | Global | +0.38% |
| The Great Wall | Collect 10,000 Great Balls. | Global | +0.51% |
| The Greatest Hoard | Collect 100,000 Great Balls. | Global | +0.76% |
| Going Ultra | Get your first Ultra Ball. | Global | +0.13% |
| Ultra Ready | Collect 10 Ultra Balls. | Global | +0.25% |
| Ultra Arsenal | Collect 100 Ultra Balls. | Global | +0.38% |
| Ultra Collector | Collect 1,000 Ultra Balls. | Global | +0.51% |
| Ultra Overkill | Collect 10,000 Ultra Balls. | Global | +0.76% |
| Ultra Vault | Collect 100,000 Ultra Balls. | Global | +1.02% |
| Master Key | Get your first Master Ball. | Global | +0.51% |
| Masterful | Collect 10 Master Balls. | Global | +0.76% |
| Master of Masters | Collect 100 Master Balls. | Global | +1.02% |
Quests (9)
Quests done and quest level
| Achievement | Goal | Category | Bonus |
|---|---|---|---|
| Odd Jobs | Finish your first quest. | Global | +0.13% |
| Helping Hand | Finish 10 quests. | Global | +0.38% |
| Kanto's Errand Runner | Finish 100 quests. | Global | +0.64% |
| Quest Machine | Finish 1,000 quests. | Global | +1.02% |
| Never Says No | Finish 5,000 quests. | Global | +1.53% |
| Quest Apprentice | Hit Quest Level 5. | Global | +0.51% |
| Quest Journeyman | Hit Quest Level 10. | Global | +0.76% |
| Quest Veteran | Hit Quest Level 20. | Global | +1.27% |
| Quest Legend | Hit Quest Level 30. | Global | +2.04% |
Routes (306)
Pokémon defeated on every route
| Achievement | Goal | Category | Bonus |
|---|---|---|---|
| Route 1 Walker | Beat 100 Pokémon on Route 1. | Kanto | +0.30% |
| Route 1 Veteran | Beat 1,000 Pokémon on Route 1. | Kanto | +0.61% |
| Route 1 Legend | Beat 10,000 Pokémon on Route 1. | Kanto | +0.91% |
| Route 2 Walker | Beat 100 Pokémon on Route 2. | Kanto | +0.30% |
| Route 2 Veteran | Beat 1,000 Pokémon on Route 2. | Kanto | +0.61% |
| Route 2 Legend | Beat 10,000 Pokémon on Route 2. | Kanto | +0.91% |
| Route 3 Walker | Beat 100 Pokémon on Route 3. | Kanto | +0.30% |
| Route 3 Veteran | Beat 1,000 Pokémon on Route 3. | Kanto | +0.61% |
| Route 3 Legend | Beat 10,000 Pokémon on Route 3. | Kanto | +0.91% |
| Route 4 Walker | Beat 100 Pokémon on Route 4. | Kanto | +0.30% |
| Route 4 Veteran | Beat 1,000 Pokémon on Route 4. | Kanto | +0.61% |
| Route 4 Legend | Beat 10,000 Pokémon on Route 4. | Kanto | +0.91% |
| Route 5 Walker | Beat 100 Pokémon on Route 5. | Kanto | +0.30% |
| Route 5 Veteran | Beat 1,000 Pokémon on Route 5. | Kanto | +0.61% |
| Route 5 Legend | Beat 10,000 Pokémon on Route 5. | Kanto | +0.91% |
| Route 6 Walker | Beat 100 Pokémon on Route 6. | Kanto | +0.30% |
| Route 6 Veteran | Beat 1,000 Pokémon on Route 6. | Kanto | +0.61% |
| Route 6 Legend | Beat 10,000 Pokémon on Route 6. | Kanto | +0.91% |
| Route 7 Walker | Beat 100 Pokémon on Route 7. | Kanto | +0.30% |
| Route 7 Veteran | Beat 1,000 Pokémon on Route 7. | Kanto | +0.61% |
| Route 7 Legend | Beat 10,000 Pokémon on Route 7. | Kanto | +0.91% |
| Route 8 Walker | Beat 100 Pokémon on Route 8. | Kanto | +0.30% |
| Route 8 Veteran | Beat 1,000 Pokémon on Route 8. | Kanto | +0.61% |
| Route 8 Legend | Beat 10,000 Pokémon on Route 8. | Kanto | +0.91% |
| Route 9 Walker | Beat 100 Pokémon on Route 9. | Kanto | +0.30% |
| Route 9 Veteran | Beat 1,000 Pokémon on Route 9. | Kanto | +0.61% |
| Route 9 Legend | Beat 10,000 Pokémon on Route 9. | Kanto | +0.91% |
| Route 10 Walker | Beat 100 Pokémon on Route 10. | Kanto | +0.30% |
| Route 10 Veteran | Beat 1,000 Pokémon on Route 10. | Kanto | +0.61% |
| Route 10 Legend | Beat 10,000 Pokémon on Route 10. | Kanto | +0.91% |
| Route 11 Walker | Beat 100 Pokémon on Route 11. | Kanto | +0.30% |
| Route 11 Veteran | Beat 1,000 Pokémon on Route 11. | Kanto | +0.61% |
| Route 11 Legend | Beat 10,000 Pokémon on Route 11. | Kanto | +0.91% |
| Route 12 Walker | Beat 100 Pokémon on Route 12. | Kanto | +0.30% |
| Route 12 Veteran | Beat 1,000 Pokémon on Route 12. | Kanto | +0.61% |
| Route 12 Legend | Beat 10,000 Pokémon on Route 12. | Kanto | +0.91% |
| Route 13 Walker | Beat 100 Pokémon on Route 13. | Kanto | +0.30% |
| Route 13 Veteran | Beat 1,000 Pokémon on Route 13. | Kanto | +0.61% |
| Route 13 Legend | Beat 10,000 Pokémon on Route 13. | Kanto | +0.91% |
| Route 14 Walker | Beat 100 Pokémon on Route 14. | Kanto | +0.30% |
| Route 14 Veteran | Beat 1,000 Pokémon on Route 14. | Kanto | +0.61% |
| Route 14 Legend | Beat 10,000 Pokémon on Route 14. | Kanto | +0.91% |
| Route 15 Walker | Beat 100 Pokémon on Route 15. | Kanto | +0.30% |
| Route 15 Veteran | Beat 1,000 Pokémon on Route 15. | Kanto | +0.61% |
| Route 15 Legend | Beat 10,000 Pokémon on Route 15. | Kanto | +0.91% |
| Route 16 Walker | Beat 100 Pokémon on Route 16. | Kanto | +0.30% |
| Route 16 Veteran | Beat 1,000 Pokémon on Route 16. | Kanto | +0.61% |
| Route 16 Legend | Beat 10,000 Pokémon on Route 16. | Kanto | +0.91% |
| Route 17 Walker | Beat 100 Pokémon on Route 17. | Kanto | +0.30% |
| Route 17 Veteran | Beat 1,000 Pokémon on Route 17. | Kanto | +0.61% |
| Route 17 Legend | Beat 10,000 Pokémon on Route 17. | Kanto | +0.91% |
| Route 18 Walker | Beat 100 Pokémon on Route 18. | Kanto | +0.30% |
| Route 18 Veteran | Beat 1,000 Pokémon on Route 18. | Kanto | +0.61% |
| Route 18 Legend | Beat 10,000 Pokémon on Route 18. | Kanto | +0.91% |
| Route 19 Walker | Beat 100 Pokémon on Route 19. | Kanto | +0.30% |
| Route 19 Veteran | Beat 1,000 Pokémon on Route 19. | Kanto | +0.61% |
| Route 19 Legend | Beat 10,000 Pokémon on Route 19. | Kanto | +0.91% |
| Route 20 Walker | Beat 100 Pokémon on Route 20. | Kanto | +0.30% |
| Route 20 Veteran | Beat 1,000 Pokémon on Route 20. | Kanto | +0.61% |
| Route 20 Legend | Beat 10,000 Pokémon on Route 20. | Kanto | +0.91% |
| Route 21 Walker | Beat 100 Pokémon on Route 21. | Kanto | +0.30% |
| Route 21 Veteran | Beat 1,000 Pokémon on Route 21. | Kanto | +0.61% |
| Route 21 Legend | Beat 10,000 Pokémon on Route 21. | Kanto | +0.91% |
| Route 22 Walker | Beat 100 Pokémon on Route 22. | Kanto | +0.30% |
| Route 22 Veteran | Beat 1,000 Pokémon on Route 22. | Kanto | +0.61% |
| Route 22 Legend | Beat 10,000 Pokémon on Route 22. | Kanto | +0.91% |
| Route 23 Walker | Beat 100 Pokémon on Route 23. | Kanto | +0.30% |
| Route 23 Veteran | Beat 1,000 Pokémon on Route 23. | Kanto | +0.61% |
| Route 23 Legend | Beat 10,000 Pokémon on Route 23. | Kanto | +0.91% |
| Route 24 Walker | Beat 100 Pokémon on Route 24. | Kanto | +0.30% |
| Route 24 Veteran | Beat 1,000 Pokémon on Route 24. | Kanto | +0.61% |
| Route 24 Legend | Beat 10,000 Pokémon on Route 24. | Kanto | +0.91% |
| Route 25 Walker | Beat 100 Pokémon on Route 25. | Kanto | +0.30% |
| Route 25 Veteran | Beat 1,000 Pokémon on Route 25. | Kanto | +0.61% |
| Route 25 Legend | Beat 10,000 Pokémon on Route 25. | Kanto | +0.91% |
| Treasure Beach Walker | Beat 100 Pokémon on Treasure Beach. | Sevii | +0.26% |
| Treasure Beach Veteran | Beat 1,000 Pokémon on Treasure Beach. | Sevii | +0.52% |
| Treasure Beach Legend | Beat 10,000 Pokémon on Treasure Beach. | Sevii | +0.78% |
| Kindle Road Walker | Beat 100 Pokémon on Kindle Road. | Sevii | +0.26% |
| Kindle Road Veteran | Beat 1,000 Pokémon on Kindle Road. | Sevii | +0.52% |
| Kindle Road Legend | Beat 10,000 Pokémon on Kindle Road. | Sevii | +0.78% |
| Cape Brink Walker | Beat 100 Pokémon on Cape Brink. | Sevii | +0.26% |
| Cape Brink Veteran | Beat 1,000 Pokémon on Cape Brink. | Sevii | +0.52% |
| Cape Brink Legend | Beat 10,000 Pokémon on Cape Brink. | Sevii | +0.78% |
| Bond Bridge Walker | Beat 100 Pokémon on Bond Bridge. | Sevii | +0.26% |
| Bond Bridge Veteran | Beat 1,000 Pokémon on Bond Bridge. | Sevii | +0.52% |
| Bond Bridge Legend | Beat 10,000 Pokémon on Bond Bridge. | Sevii | +0.78% |
| Five Isle Meadow Walker | Beat 100 Pokémon on Five Isle Meadow. | Sevii | +0.26% |
| Five Isle Meadow Veteran | Beat 1,000 Pokémon on Five Isle Meadow. | Sevii | +0.52% |
| Five Isle Meadow Legend | Beat 10,000 Pokémon on Five Isle Meadow. | Sevii | +0.78% |
| Memorial Pillar Walker | Beat 100 Pokémon on Memorial Pillar. | Sevii | +0.26% |
| Memorial Pillar Veteran | Beat 1,000 Pokémon on Memorial Pillar. | Sevii | +0.52% |
| Memorial Pillar Legend | Beat 10,000 Pokémon on Memorial Pillar. | Sevii | +0.78% |
| Water Labyrinth Walker | Beat 100 Pokémon on Water Labyrinth. | Sevii | +0.26% |
| Water Labyrinth Veteran | Beat 1,000 Pokémon on Water Labyrinth. | Sevii | +0.52% |
| Water Labyrinth Legend | Beat 10,000 Pokémon on Water Labyrinth. | Sevii | +0.78% |
| Resort Gorgeous Walker | Beat 100 Pokémon on Resort Gorgeous. | Sevii | +0.26% |
| Resort Gorgeous Veteran | Beat 1,000 Pokémon on Resort Gorgeous. | Sevii | +0.52% |
| Resort Gorgeous Legend | Beat 10,000 Pokémon on Resort Gorgeous. | Sevii | +0.78% |
| Water Path Walker | Beat 100 Pokémon on Water Path. | Sevii | +0.26% |
| Water Path Veteran | Beat 1,000 Pokémon on Water Path. | Sevii | +0.52% |
| Water Path Legend | Beat 10,000 Pokémon on Water Path. | Sevii | +0.78% |
| Green Path Walker | Beat 100 Pokémon on Green Path. | Sevii | +0.26% |
| Green Path Veteran | Beat 1,000 Pokémon on Green Path. | Sevii | +0.52% |
| Green Path Legend | Beat 10,000 Pokémon on Green Path. | Sevii | +0.78% |
| Outcast Island Walker | Beat 100 Pokémon on Outcast Island. | Sevii | +0.26% |
| Outcast Island Veteran | Beat 1,000 Pokémon on Outcast Island. | Sevii | +0.52% |
| Outcast Island Legend | Beat 10,000 Pokémon on Outcast Island. | Sevii | +0.78% |
| Ruin Valley Walker | Beat 100 Pokémon on Ruin Valley. | Sevii | +0.26% |
| Ruin Valley Veteran | Beat 1,000 Pokémon on Ruin Valley. | Sevii | +0.52% |
| Ruin Valley Legend | Beat 10,000 Pokémon on Ruin Valley. | Sevii | +0.78% |
| Canyon Entrance Walker | Beat 100 Pokémon on Canyon Entrance. | Sevii | +0.26% |
| Canyon Entrance Veteran | Beat 1,000 Pokémon on Canyon Entrance. | Sevii | +0.52% |
| Canyon Entrance Legend | Beat 10,000 Pokémon on Canyon Entrance. | Sevii | +0.78% |
| Sevault Canyon Walker | Beat 100 Pokémon on Sevault Canyon. | Sevii | +0.26% |
| Sevault Canyon Veteran | Beat 1,000 Pokémon on Sevault Canyon. | Sevii | +0.52% |
| Sevault Canyon Legend | Beat 10,000 Pokémon on Sevault Canyon. | Sevii | +0.78% |
| Valencia Island Walker | Beat 100 Pokémon on Valencia Island. | Sevii | +0.26% |
| Valencia Island Veteran | Beat 1,000 Pokémon on Valencia Island. | Sevii | +0.52% |
| Valencia Island Legend | Beat 10,000 Pokémon on Valencia Island. | Sevii | +0.78% |
| Pinkan Forest Walker | Beat 100 Pokémon on Pinkan Forest. | Sevii | +0.26% |
| Pinkan Forest Veteran | Beat 1,000 Pokémon on Pinkan Forest. | Sevii | +0.52% |
| Pinkan Forest Legend | Beat 10,000 Pokémon on Pinkan Forest. | Sevii | +0.78% |
| Pinkan Plains Walker | Beat 100 Pokémon on Pinkan Plains. | Sevii | +0.26% |
| Pinkan Plains Veteran | Beat 1,000 Pokémon on Pinkan Plains. | Sevii | +0.52% |
| Pinkan Plains Legend | Beat 10,000 Pokémon on Pinkan Plains. | Sevii | +0.78% |
| Johto Route 26 Walker | Beat 100 Pokémon on Johto Route 26. | Johto | +0.30% |
| Johto Route 26 Veteran | Beat 1,000 Pokémon on Johto Route 26. | Johto | +0.60% |
| Johto Route 26 Legend | Beat 10,000 Pokémon on Johto Route 26. | Johto | +0.90% |
| Johto Route 27 Walker | Beat 100 Pokémon on Johto Route 27. | Johto | +0.30% |
| Johto Route 27 Veteran | Beat 1,000 Pokémon on Johto Route 27. | Johto | +0.60% |
| Johto Route 27 Legend | Beat 10,000 Pokémon on Johto Route 27. | Johto | +0.90% |
| Johto Route 28 Walker | Beat 100 Pokémon on Johto Route 28. | Johto | +0.30% |
| Johto Route 28 Veteran | Beat 1,000 Pokémon on Johto Route 28. | Johto | +0.60% |
| Johto Route 28 Legend | Beat 10,000 Pokémon on Johto Route 28. | Johto | +0.90% |
| Johto Route 29 Walker | Beat 100 Pokémon on Johto Route 29. | Johto | +0.30% |
| Johto Route 29 Veteran | Beat 1,000 Pokémon on Johto Route 29. | Johto | +0.60% |
| Johto Route 29 Legend | Beat 10,000 Pokémon on Johto Route 29. | Johto | +0.90% |
| Johto Route 30 Walker | Beat 100 Pokémon on Johto Route 30. | Johto | +0.30% |
| Johto Route 30 Veteran | Beat 1,000 Pokémon on Johto Route 30. | Johto | +0.60% |
| Johto Route 30 Legend | Beat 10,000 Pokémon on Johto Route 30. | Johto | +0.90% |
| Johto Route 31 Walker | Beat 100 Pokémon on Johto Route 31. | Johto | +0.30% |
| Johto Route 31 Veteran | Beat 1,000 Pokémon on Johto Route 31. | Johto | +0.60% |
| Johto Route 31 Legend | Beat 10,000 Pokémon on Johto Route 31. | Johto | +0.90% |
| Johto Route 32 Walker | Beat 100 Pokémon on Johto Route 32. | Johto | +0.30% |
| Johto Route 32 Veteran | Beat 1,000 Pokémon on Johto Route 32. | Johto | +0.60% |
| Johto Route 32 Legend | Beat 10,000 Pokémon on Johto Route 32. | Johto | +0.90% |
| Johto Route 33 Walker | Beat 100 Pokémon on Johto Route 33. | Johto | +0.30% |
| Johto Route 33 Veteran | Beat 1,000 Pokémon on Johto Route 33. | Johto | +0.60% |
| Johto Route 33 Legend | Beat 10,000 Pokémon on Johto Route 33. | Johto | +0.90% |
| Johto Route 34 Walker | Beat 100 Pokémon on Johto Route 34. | Johto | +0.30% |
| Johto Route 34 Veteran | Beat 1,000 Pokémon on Johto Route 34. | Johto | +0.60% |
| Johto Route 34 Legend | Beat 10,000 Pokémon on Johto Route 34. | Johto | +0.90% |
| Johto Route 35 Walker | Beat 100 Pokémon on Johto Route 35. | Johto | +0.30% |
| Johto Route 35 Veteran | Beat 1,000 Pokémon on Johto Route 35. | Johto | +0.60% |
| Johto Route 35 Legend | Beat 10,000 Pokémon on Johto Route 35. | Johto | +0.90% |
| Johto Route 36 Walker | Beat 100 Pokémon on Johto Route 36. | Johto | +0.30% |
| Johto Route 36 Veteran | Beat 1,000 Pokémon on Johto Route 36. | Johto | +0.60% |
| Johto Route 36 Legend | Beat 10,000 Pokémon on Johto Route 36. | Johto | +0.90% |
| Johto Route 37 Walker | Beat 100 Pokémon on Johto Route 37. | Johto | +0.30% |
| Johto Route 37 Veteran | Beat 1,000 Pokémon on Johto Route 37. | Johto | +0.60% |
| Johto Route 37 Legend | Beat 10,000 Pokémon on Johto Route 37. | Johto | +0.90% |
| Johto Route 38 Walker | Beat 100 Pokémon on Johto Route 38. | Johto | +0.30% |
| Johto Route 38 Veteran | Beat 1,000 Pokémon on Johto Route 38. | Johto | +0.60% |
| Johto Route 38 Legend | Beat 10,000 Pokémon on Johto Route 38. | Johto | +0.90% |
| Johto Route 39 Walker | Beat 100 Pokémon on Johto Route 39. | Johto | +0.30% |
| Johto Route 39 Veteran | Beat 1,000 Pokémon on Johto Route 39. | Johto | +0.60% |
| Johto Route 39 Legend | Beat 10,000 Pokémon on Johto Route 39. | Johto | +0.90% |
| Johto Route 40 Walker | Beat 100 Pokémon on Johto Route 40. | Johto | +0.30% |
| Johto Route 40 Veteran | Beat 1,000 Pokémon on Johto Route 40. | Johto | +0.60% |
| Johto Route 40 Legend | Beat 10,000 Pokémon on Johto Route 40. | Johto | +0.90% |
| Johto Route 41 Walker | Beat 100 Pokémon on Johto Route 41. | Johto | +0.30% |
| Johto Route 41 Veteran | Beat 1,000 Pokémon on Johto Route 41. | Johto | +0.60% |
| Johto Route 41 Legend | Beat 10,000 Pokémon on Johto Route 41. | Johto | +0.90% |
| Johto Route 42 Walker | Beat 100 Pokémon on Johto Route 42. | Johto | +0.30% |
| Johto Route 42 Veteran | Beat 1,000 Pokémon on Johto Route 42. | Johto | +0.60% |
| Johto Route 42 Legend | Beat 10,000 Pokémon on Johto Route 42. | Johto | +0.90% |
| Johto Route 43 Walker | Beat 100 Pokémon on Johto Route 43. | Johto | +0.30% |
| Johto Route 43 Veteran | Beat 1,000 Pokémon on Johto Route 43. | Johto | +0.60% |
| Johto Route 43 Legend | Beat 10,000 Pokémon on Johto Route 43. | Johto | +0.90% |
| Johto Route 44 Walker | Beat 100 Pokémon on Johto Route 44. | Johto | +0.30% |
| Johto Route 44 Veteran | Beat 1,000 Pokémon on Johto Route 44. | Johto | +0.60% |
| Johto Route 44 Legend | Beat 10,000 Pokémon on Johto Route 44. | Johto | +0.90% |
| Johto Route 45 Walker | Beat 100 Pokémon on Johto Route 45. | Johto | +0.30% |
| Johto Route 45 Veteran | Beat 1,000 Pokémon on Johto Route 45. | Johto | +0.60% |
| Johto Route 45 Legend | Beat 10,000 Pokémon on Johto Route 45. | Johto | +0.90% |
| Johto Route 46 Walker | Beat 100 Pokémon on Johto Route 46. | Johto | +0.30% |
| Johto Route 46 Veteran | Beat 1,000 Pokémon on Johto Route 46. | Johto | +0.60% |
| Johto Route 46 Legend | Beat 10,000 Pokémon on Johto Route 46. | Johto | +0.90% |
| Johto Route 47 Walker | Beat 100 Pokémon on Johto Route 47. | Johto | +0.30% |
| Johto Route 47 Veteran | Beat 1,000 Pokémon on Johto Route 47. | Johto | +0.60% |
| Johto Route 47 Legend | Beat 10,000 Pokémon on Johto Route 47. | Johto | +0.90% |
| Johto Route 48 Walker | Beat 100 Pokémon on Johto Route 48. | Johto | +0.30% |
| Johto Route 48 Veteran | Beat 1,000 Pokémon on Johto Route 48. | Johto | +0.60% |
| Johto Route 48 Legend | Beat 10,000 Pokémon on Johto Route 48. | Johto | +0.90% |
| Hoenn Route 101 Walker | Beat 100 Pokémon on Hoenn Route 101. | Hoenn | +0.16% |
| Hoenn Route 101 Veteran | Beat 1,000 Pokémon on Hoenn Route 101. | Hoenn | +0.32% |
| Hoenn Route 101 Legend | Beat 10,000 Pokémon on Hoenn Route 101. | Hoenn | +0.48% |
| Hoenn Route 102 Walker | Beat 100 Pokémon on Hoenn Route 102. | Hoenn | +0.16% |
| Hoenn Route 102 Veteran | Beat 1,000 Pokémon on Hoenn Route 102. | Hoenn | +0.32% |
| Hoenn Route 102 Legend | Beat 10,000 Pokémon on Hoenn Route 102. | Hoenn | +0.48% |
| Hoenn Route 103 Walker | Beat 100 Pokémon on Hoenn Route 103. | Hoenn | +0.16% |
| Hoenn Route 103 Veteran | Beat 1,000 Pokémon on Hoenn Route 103. | Hoenn | +0.32% |
