Dungeons
A dungeon is a 5×5 floor you explore against the clock: 60 seconds to find and beat the boss.
- Entering costs Cave Tokens (you earn them by catching Pokémon). You also need the Dungeon Ticket (10 defeats on Route 2).
- The timer starts with your first step. Tiles you haven't visited stay dark.
- Each floor has 5 chests with loot. Every chest you open shows more of the map, but makes the enemies and the boss stronger.
- Wild Pokémon here can be caught as usual. Trainers' Pokémon can't, except their Shadow Pokémon in Orre (see Shadow Pokémon). Shinies are twice as likely as on routes: 1 in 4,096.
- Beat the boss to clear the dungeon. Clearing it the first time opens new places; clearing it again and again makes rarer chest loot more likely.
- After 10 clears of your own, you can hire a dungeon guide to walk it for you.
Kanto
| Dungeon | Where | Cost | Level | Enemy HP | Boss |
|---|---|---|---|---|---|
| Viridian Forest | Viridian Forest | 50 | 20 | 102 | |
| Mt. Moon | Mt. Moon | 75 | 40 | 834 | |
| Diglett's Cave | Diglett's Cave | 250 | 55 | 2,962 | |
| Rock Tunnel | Rock Tunnel | 500 | 58 | 4,117 | |
| Rocket Game Corner | Celadon City | 625 | 64 | 5,820 | |
| Pokémon Tower | Pokémon Tower | 750 | 64 | 7,523 | |
| Silph Co. | Saffron City | 875 | 64 | 10,515 | |
| Power Plant | Power Plant | 1,000 | 77 | 13,507 | |
| Seafoam Islands | Seafoam Islands | 1,250 | 79 | 17,226 | |
| Pokémon Mansion | Pokémon Mansion | 1,500 | 80 | 17,760 | |
| Victory Road | Victory Road (Kanto) | 2,000 | 83 | 24,595 | |
| Cerulean Cave | Cerulean Cave | 2,500 | 83 | 28,735 | |
Sevii Islands 1–3
| Dungeon | Where | Cost | Level | Enemy HP | Boss |
|---|---|---|---|---|---|
| Mt. Ember | Mt. Ember | 1,750 | 83 | 18,120 | |
| Berry Forest | Berry Forest | 1,750 | 83 | 18,120 | |
| Ruby Path | Mt. Ember | 9,214 | 111 | 154,414 | |
Sevii Islands 4–7 & Orange Islands
| Dungeon | Where | Cost | Level | Enemy HP | Boss |
|---|---|---|---|---|---|
| Pinkan Mountain | Pinkan Mountain | 3,150 | 83 | 52,906 | |
| Icefall Cave | Icefall Cave | 9,214 | 111 | 154,414 | |
| Sunburst Island | Sunburst Island | 9,214 | 111 | 154,414 | |
| Lost Cave | Lost Cave | 7,714 | 111 | 154,414 | |
| Pattern Bush | Pattern Bush | 9,214 | 111 | 154,414 | |
| Altering Cave | Altering Cave | 9,214 | 111 | 154,414 | |
| Tanoby Ruins | Tanoby Ruins | 9,214 | 111 | 154,414 | |
Johto
| Dungeon | Where | Cost | Level | Enemy HP | Boss |
|---|---|---|---|---|---|
| Sprout Tower | Sprout Tower | 2,500 | 89 | 56,735 | |
| Ruins of Alph | Ruins of Alph | 3,000 | 90 | 60,600 | |
| Union Cave | Union Cave | 3,000 | 90 | 63,600 | |
| Slowpoke Well | Slowpoke Well | 3,500 | 92 | 67,900 | |
| Ilex Forest | Ilex Forest | 4,000 | 93 | 82,200 | |
| Burned Tower | Burned Tower | 4,500 | 97 | 88,500 | |
| Tin Tower | Tin Tower | 4,500 | 97 | 88,500 | |
| Olivine Lighthouse | Olivine City | 4,500 | 100 | 88,500 | |
| Whirl Islands | Whirl Islands | 5,000 | 101 | 92,800 | |
| Mt. Mortar | Mt. Mortar | 5,500 | 103 | 104,100 | |
| Team Rocket's Hideout | Mahogany Town | 5,500 | 104 | 104,100 | |
| Radio Tower | Radio Tower | 5,750 | 104 | 112,000 | |
| Ice Path | Ice Path | 6,000 | 105 | 120,400 | |
| Dark Cave | Dark Cave | 6,500 | 106 | 127,000 | |
| Tohjo Falls | Tohjo Falls | 6,750 | 106 | 127,750 | |
| Victory Road Johto | Victory Road (Johto) | 7,000 | 110 | 128,500 | |
| Mt. Silver | Mt. Silver | 10,000 | 111 | 130,500 | |
Hoenn
| Dungeon | Where | Cost | Level | Enemy HP | Boss |
|---|---|---|---|---|---|
| Petalburg Woods | Petalburg Woods | 12,000 | 112 | 380,000 | |
| Rusturf Tunnel | Rusturf Tunnel | 14,000 | 112 | 400,000 | |
| Granite Cave | Granite Cave | 16,000 | 112 | 410,000 | |
| Fiery Path | Mt. Chimney | 17,000 | 112 | 424,000 | |
| Meteor Falls | Meteor Falls | 18,000 | 112 | 443,000 | |
| Mt. Chimney Crater | Mt. Chimney | 20,000 | 112 | 460,000 | |
| Jagged Pass | Mt. Chimney | 22,000 | 112 | 460,000 | |
| New Mauville | New Mauville | 24,000 | 112 | 460,000 | |
| Weather Institute | Weather Institute | 26,000 | 112 | 470,000 | |
| Mt. Pyre | Mt. Pyre | 28,000 | 112 | 480,000 | |
| Magma Hideout | Mt. Chimney | 29,000 | 112 | 490,000 | |
| Aqua Hideout | Aqua Hideout | 30,000 | 112 | 490,000 | |
| Shoal Cave | Shoal Cave | 30,000 | 112 | 490,000 | |
| Cave of Origin | Cave of Origin | 34,000 | 112 | 590,000 | |
| Seafloor Cavern | Seafloor Cavern | 32,000 | 112 | 530,000 | |
| Sky Pillar | Sky Pillar | 34,000 | 112 | 720,000 | |
| Sealed Chamber | Sealed Chamber | 36,000 | 112 | 500,000 | |
| Victory Road Hoenn | Victory Road (Hoenn) | 37,000 | 112 | 560,000 | |
Orre
| Dungeon | Where | Cost | Level | Enemy HP | Boss |
|---|---|---|---|---|---|
| Pyrite Town Trainers | Pyrite Town | 41,000 | 116 | 580,000 | |
| Phenac City Trainers | Phenac City | 38,000 | 117 | 570,000 | |
| Pyrite Colosseum | Pyrite Town | 43,000 | 131 | 620,000 | |
| Pyrite Building | Pyrite Town | 45,000 | 135 | 630,000 | |
| Pyrite Cave | Pyrite Cave | 46,000 | 139 | 650,000 | |
| Relic Cave | Agate Village | 48,000 | 139 | 665,000 | |
| Mt. Battle | Mt. Battle | 52,000 | 139 | 680,000 | |
| The Under | Pyrite Town | 57,000 | 139 | 740,000 | |
| Cipher Lab | Cipher Lab | 62,000 | 139 | 800,000 | |
| Realgam Tower Trainers | Realgam Tower | 70,000 | 139 | 850,000 | |
| Realgam Colosseum | Realgam Tower | 75,200 | 141 | 1,010,000 | |
| Snagem Hideout | Snagem Hideout | 80,200 | 141 | 1,310,000 | |
| Deep Colosseum | Pyrite Town | 88,800 | 141 | 1,403,000 | |
| Phenac Stadium | Phenac City | 89,500 | 141 | 1,503,000 | |
| Under Colosseum | Pyrite Town | 91,500 | 141 | 1,603,000 | |
| Gateon Port Trainers | Gateon Port | 49,278 | 141 | 666,889 | |
| Cipher Key Lair | Cipher Key Lair | 57,067 | 141 | 745,333 | |
| Citadark Isle | Citadark Isle | 64,189 | 141 | 823,222 | |
| Citadark Isle Dome | Citadark Isle Dome | 68,333 | 141 | 908,217 | |