Routes
On a route, wild Pokémon keep coming one after another. Your whole team attacks once a second, and every tap is a click attack.
Defeat 10 Pokémon on a route to open the places further on. Each map's routes are listed in the game's difficulty order: the further down, the higher the level, the HP, the money and the Cave Tokens. The number on the left is the route's difficulty step over the whole game; the islands share a step with the point in the story they open at.
Kanto
| # | Route | Level | Enemy HP | ₽ / defeat | Tokens / catch | Egg steps | Pokémon |
|---|---|---|---|---|---|---|---|
| 1 | Route 1 | 20 | 20 | 20 | 5 | 1 | |
| 2 | Route 22 | 27 | 66 | 29 | 9 | 1 | |
| 3 | Route 2 | 32 | 184 | 38 | 14 | 2 | |
| 4 | Route 3 | 37 | 382 | 48 | 19 | 2 | |
| 5 | Route 4 | 40 | 671 | 58 | 24 | 2 | |
| 6 | Route 24 | 44 | 1,065 | 69 | 29 | 2 | |
| 7 | Route 25 | 47 | 1,574 | 79 | 35 | 3 | |
| 8 | Route 5 | 50 | 2,206 | 90 | 40 | 3 | |
| 9 | Route 6 | 53 | 2,972 | 101 | 45 | 3 | |
| 10 | Route 11 | 55 | 3,880 | 112 | 51 | 3 | |
| 11 | Route 9 | 58 | 4,939 | 123 | 56 | 3 | |
| 12 | Route 10 | 60 | 6,155 | 135 | 62 | 3 | |
| 13 | Route 8 | 62 | 7,537 | 146 | 67 | 4 | |
| 14 | Route 7 | 64 | 9,091 | 157 | 73 | 4 | |
| 15 | Route 12 | 66 | 10,825 | 169 | 78 | 4 | |
| 16 | Route 13 | 68 | 12,745 | 181 | 84 | 4 | |
| 17 | Route 14 | 70 | 14,858 | 193 | 89 | 4 | |
| 18 | Route 15 | 72 | 17,170 | 204 | 95 | 4 | |
| 19 | Route 16 | 74 | 19,687 | 216 | 101 | 4 | |
| 20 | Route 17 | 75 | 22,415 | 228 | 107 | 4 | |
| 21 | Route 18 | 77 | 25,360 | 240 | 112 | 5 | |
| 22 | Route 19 | 79 | 28,527 | 252 | 118 | 5 | |
| 23 | Route 20 | 80 | 31,923 | 265 | 124 | 5 | |
| 24 | Route 21 | 82 | 35,552 | 277 | 130 | 5 | |
| 25 | Route 23 | 83 | 39,421 | 289 | 135 | 5 | |
Sevii Islands 1–3
| # | Route | Level | Enemy HP | ₽ / defeat | Tokens / catch | Egg steps | Pokémon |
|---|---|---|---|---|---|---|---|
| 25 | Treasure Beach | 83 | 37,487 | 289 | 135 | 5 | |
| 25 | Kindle Road | 83 | 37,487 | 289 | 135 | 5 | |
| 25 | Cape Brink | 83 | 37,487 | 289 | 135 | 5 | |
| 25 | Bond Bridge | 83 | 37,487 | 289 | 135 | 5 | |
Sevii Islands 4–7 & Orange Islands
| # | Route | Level | Enemy HP | ₽ / defeat | Tokens / catch | Egg steps | Pokémon |
|---|---|---|---|---|---|---|---|
| 25 | Valencia Island | 83 | 44,000 | 289 | 135 | 5 | |
| 25 | Pinkan Forest | 83 | 44,000 | 289 | 135 | 5 | |
| 25 | Pinkan Plains | 83 | 44,000 | 289 | 135 | 5 | |
| 48 | Five Isle Meadow | 111 | 225,000 | 584 | 373 | 7 | |
| 48 | Memorial Pillar | 111 | 225,000 | 584 | 373 | 7 | |
| 48 | Water Labyrinth | 111 | 225,000 | 584 | 373 | 7 | |
| 48 | Resort Gorgeous | 111 | 225,000 | 584 | 373 | 7 | |
| 48 | Water Path | 111 | 225,000 | 584 | 373 | 7 | |
| 48 | Green Path | 111 | 225,000 | 584 | 373 | 7 | |
| 48 | Outcast Island | 111 | 225,000 | 584 | 373 | 7 | |
| 48 | Ruin Valley | 111 | 225,000 | 584 | 373 | 7 | |
| 48 | Canyon Entrance | 111 | 225,000 | 584 | 373 | 7 | |
| 48 | Sevault Canyon | 111 | 225,000 | 584 | 373 | 7 | |
Johto
| # | Route | Level | Enemy HP | ₽ / defeat | Tokens / catch | Egg steps | Pokémon |
|---|---|---|---|---|---|---|---|
| 26 | Johto Route 29 | 85 | 45,710 | 301 | 193 | 5 | |
| 27 | Johto Route 46 | 86 | 50,289 | 314 | 201 | 5 | |
| 28 | Johto Route 30 | 87 | 55,136 | 326 | 209 | 5 | |
| 29 | Johto Route 31 | 89 | 60,255 | 339 | 217 | 5 | |
| 30 | Johto Route 32 | 90 | 65,651 | 351 | 225 | 5 | |
| 31 | Johto Route 33 | 92 | 71,330 | 364 | 233 | 6 | |
| 32 | Johto Route 34 | 93 | 77,296 | 377 | 241 | 6 | |
| 33 | Johto Route 35 | 94 | 83,554 | 389 | 249 | 6 | |
| 34 | Johto Route 36 | 95 | 90,109 | 402 | 257 | 6 | |
| 35 | Johto Route 37 | 97 | 96,966 | 415 | 265 | 6 | |
| 36 | Johto Route 38 | 98 | 104,130 | 428 | 273 | 6 | |
| 37 | Johto Route 39 | 99 | 111,604 | 440 | 282 | 6 | |
| 38 | Johto Route 40 | 100 | 119,394 | 453 | 290 | 6 | |
| 39 | Johto Route 41 | 101 | 127,504 | 466 | 298 | 6 | |
| 40 | Johto Route 42 | 103 | 135,938 | 479 | 306 | 6 | |
| 41 | Johto Route 43 | 104 | 144,701 | 492 | 315 | 6 | |
| 42 | Johto Route 44 | 105 | 153,798 | 505 | 323 | 6 | |
| 43 | Johto Route 45 | 106 | 163,232 | 518 | 331 | 7 | |
| 44 | Johto Route 47 | 107 | 173,007 | 532 | 339 | 7 | |
| 45 | Johto Route 48 | 108 | 183,129 | 545 | 348 | 7 | |
| 46 | Johto Route 27 | 109 | 193,601 | 558 | 356 | 7 | |
| 47 | Johto Route 26 | 110 | 204,427 | 571 | 365 | 7 | |
| 48 | Johto Route 28 | 111 | 215,611 | 584 | 373 | 7 | |
Hoenn
| # | Route | Level | Enemy HP | ₽ / defeat | Tokens / catch | Egg steps | Pokémon |
|---|---|---|---|---|---|---|---|
| 49 | Hoenn Route 101 | 112 | 237,974 | 598 | 485 | 7 | |
| 50 | Hoenn Route 103 | 113 | 250,454 | 611 | 496 | 7 | |
| 51 | Hoenn Route 102 | 114 | 263,321 | 624 | 506 | 7 | |
| 52 | Hoenn Route 104 | 115 | 276,581 | 638 | 517 | 7 | |
| 53 | Hoenn Route 116 | 116 | 290,236 | 651 | 528 | 7 | |
| 54 | Hoenn Route 110 | 117 | 304,291 | 665 | 539 | 7 | |
| 55 | Hoenn Route 117 | 118 | 318,751 | 678 | 549 | 7 | |
| 56 | Hoenn Route 111 | 119 | 333,618 | 692 | 560 | 7 | |
| 57 | Hoenn Route 112 | 120 | 348,897 | 705 | 571 | 8 | |
| 58 | Hoenn Route 113 | 121 | 364,591 | 719 | 582 | 8 | |
| 59 | Hoenn Route 114 | 122 | 380,706 | 732 | 593 | 8 | |
| 60 | Hoenn Route 115 | 123 | 397,243 | 746 | 604 | 8 | |
| 61 | Hoenn Route 105 | 124 | 414,208 | 760 | 614 | 8 | |
| 62 | Hoenn Route 106 | 125 | 431,603 | 773 | 625 | 8 | |
| 63 | Hoenn Route 107 | 126 | 449,433 | 787 | 636 | 8 | |
| 64 | Hoenn Route 108 | 126 | 467,702 | 801 | 647 | 8 | |
| 65 | Hoenn Route 109 | 127 | 486,412 | 814 | 658 | 8 | |
| 66 | Hoenn Route 118 | 128 | 505,568 | 828 | 669 | 8 | |
| 67 | Hoenn Route 119 | 129 | 525,174 | 842 | 680 | 8 | |
| 68 | Hoenn Route 120 | 130 | 545,232 | 856 | 691 | 8 | |
| 69 | Hoenn Route 121 | 131 | 565,747 | 870 | 702 | 8 | |
| 70 | Hoenn Route 122 | 132 | 586,721 | 883 | 713 | 8 | |
| 71 | Hoenn Route 123 | 132 | 608,160 | 897 | 724 | 8 | |
| 72 | Hoenn Route 124 | 133 | 630,065 | 911 | 735 | 8 | |
| 73 | Hoenn Route 125 | 134 | 652,440 | 925 | 746 | 9 | |
| 74 | Hoenn Route 126 | 135 | 675,290 | 939 | 757 | 9 | |
| 75 | Hoenn Route 127 | 136 | 698,617 | 953 | 768 | 9 | |
| 76 | Hoenn Route 128 | 137 | 722,424 | 967 | 779 | 9 | |
| 77 | Hoenn Route 129 | 137 | 746,716 | 981 | 790 | 9 | |
| 78 | Hoenn Route 130 | 138 | 771,495 | 995 | 801 | 9 | |
| 79 | Hoenn Route 131 | 139 | 796,765 | 1,009 | 812 | 9 | |
| 80 | Hoenn Route 132 | 140 | 822,530 | 1,023 | 823 | 9 | |
| 81 | Hoenn Route 133 | 141 | 848,792 | 1,037 | 834 | 9 | |
| 82 | Hoenn Route 134 | 141 | 875,554 | 1,052 | 845 | 9 | |
Orre
| # | Route | Level | Enemy HP | ₽ / defeat | Tokens / catch | Egg steps | Pokémon |
|---|---|---|---|---|---|---|---|
| 83 | Rock Poké Spot | 142 | 1,500,000 | 1,066 | 857 | 9 | |
| 83 | Oasis Poké Spot | 142 | 1,500,000 | 1,066 | 857 | 9 | |
| 83 | Cave Poké Spot | 142 | 1,500,000 | 1,066 | 857 | 9 | |
Faded Pokémon live in the water: they only show up once you have the Super Rod.
Berries from routes
Every wild Pokémon you defeat may drop a berry for your farm. The chance grows with the route: from 1.00% on the easiest route to 6.13% on the hardest. Which berry it is is the same everywhere: