Realgam Tower Trainers
Entered from Realgam Tower.
- COST
- 70,000 Cave Tokens
- LEVEL
- Lv 139
- ENEMY HP
- 850,000
- TIME
- 60 s
- FLOOR
- 5×5, 5 chests
- TOKENS / CATCH
- 812
HP shown with no chests opened. Each chest you open adds 20% HP to the enemies and the boss for the rest of the run.
How to open it
- Clear the Cipher Lab
Boss
One of these waits at the end of each run:
| Boss | Pokémon | Level | HP | Chance | Note |
|---|---|---|---|---|---|
| Cipher Admin Ein | | 48 | 1,100,000 | 20% | after step 27 of Sand and Shadow |
| | 49 | 1,100,000 | |||
| | 50 | 1,100,000 | |||
| | 49 | 1,100,000 | |||
| | 50 | 1,100,000 | |||
| Cipher Admin Miror B. | | 44 | 1,100,000 | 20% | after step 27 of Sand and Shadow |
| | 45 | 1,100,000 | |||
| | 46 | 1,100,000 | |||
| | 45 | 1,100,000 | |||
| | 43 | 1,100,000 | |||
| Cipher Admin Dakim | | 46 | 1,100,000 | 20% | after step 27 of Sand and Shadow |
| | 45 | 1,100,000 | |||
| | 46 | 1,100,000 | |||
| | 46 | 1,100,000 | |||
| | 47 | 1,100,000 | |||
| Cipher Admin Venus | | 47 | 1,100,000 | 20% | after step 27 of Sand and Shadow |
| | 47 | 1,100,000 | |||
| | 48 | 1,100,000 | |||
| | 48 | 1,100,000 | |||
| | 48 | 1,100,000 | |||
| Snagem Head Gonzap | | 47 | 1,100,000 | 20% | |
| | 47 | 1,100,000 | |||
| | 48 | 1,100,000 | |||
| | 48 | 1,100,000 | |||
| | 48 | 1,100,000 | Shadow Pokémon: can be caught |
Trainers
Trainers fight with their whole team; their Pokémon can't be caught, except the Shadow Pokémon marked here (see Shadow Pokémon).
Chest loot
A chest first rolls a rarity, then an item of that rarity. The more times you have cleared the dungeon, the more often the rarer rarities come up (up to 500 clears). A chest sometimes holds more than one of the item.
COMMON · 75% → 60%
RARE · 20% → 25%
EPIC · 4.01% → 10%
LEGENDARY · 1.00% → 3.99%
MYTHIC · 0.01% → 1.06%
Achievements
Clearing it 10, 100, 250 and 500 times gives the Delver, Spelunker, Old Hand and Resident achievements (see Achievements).