Hoenn Route 114
Hoenn · difficulty step 59 of 83.
- LEVEL
- Lv 122
- ENEMY HP
- 380,706
- ₽ / DEFEAT
- ₽732
- CAVE TOKENS / CATCH
- 593
- EGG STEPS / DEFEAT
- 8
- BERRY DROP / DEFEAT
- 4.63%
How to open it
- Defeat 10 Pokémon on Route 113
Defeat 10 Pokémon here to open what lies beyond it.
Connects to: Fallarbor Town , Meteor Falls
Wild Pokémon
| Pokémon | Type | Chance | HP |
|---|---|---|---|
| | normal | 13% | 395,910 |
| | bugwater | 13% | 371,827 |
| | normalflying | 13% | 375,476 |
| | watergrass | 13% | 371,827 |
| | watergrass | 13% | 386,423 |
| | poison | 13% | 395,910 |
| | grassdark | 13% | 393,721 |
| | rockground | 13% | 371,827 |
With the Super Rod
The Super Rod (10 defeats on Route 12) adds the water Pokémon to the mix. With it, the chances become:
| Pokémon | Chance | HP |
|---|---|---|
| | 8.3% | 395,910 |
| | 8.3% | 371,827 |
| | 8.3% | 375,476 |
| | 8.3% | 371,827 |
| | 8.3% | 386,423 |
| | 8.3% | 395,910 |
| | 8.3% | 393,721 |
| | 8.3% | 393,721 |
| | 8.3% | 375,476 |
| | 8.3% | 357,231 |
| | 8.3% | 379,125 |
| | 8.3% | 371,827 |
Good to know
- Your Pokémon from other regions hit for only part of their attack here (see regional attack).
- Enemy types here: normalbugwaterflyinggrasspoisondarkfairygroundrock — your Pokémon that are strong against these hit much harder.
- Leaving the game on this route earns money while you are away (see Offline).