Johto Route 32
Johto · difficulty step 30 of 83.
- LEVEL
- Lv 90
- ENEMY HP
- 65,651
- ₽ / DEFEAT
- ₽351
- CAVE TOKENS / CATCH
- 225
- EGG STEPS / DEFEAT
- 5
- BERRY DROP / DEFEAT
- 2.81%
How to open it
- Earn the Zephyr Badge
Defeat 10 Pokémon here to open what lies beyond it.
Connects to: Violet City , Ruins of Alph , Union Cave
Wild Pokémon
| Pokémon | Type | Chance | HP |
|---|---|---|---|
| | normal | 10% | 62,923 |
| | poison | 10% | 63,562 |
| | poisonflying | 10% | 64,202 |
| | grasspoison | 10% | 65,480 |
| | electric | 10% | 66,120 |
| | grassflying | 10% | 63,562 |
| | waterground | 10% | 66,120 |
| | grasspsychic | 10% | 66,759 |
| | normalflying | 10% | 66,759 |
| | bug | 10% | 65,480 |
With the Super Rod
The Super Rod (10 defeats on Route 12) adds the water Pokémon to the mix. With it, the chances become:
| Pokémon | Chance | HP |
|---|---|---|
| | 6.7% | 62,923 |
| | 6.7% | 63,562 |
| | 6.7% | 64,202 |
| | 6.7% | 65,480 |
| | 6.7% | 66,120 |
| | 6.7% | 63,562 |
| | 6.7% | 66,120 |
| | 6.7% | 64,202 |
| | 6.7% | 69,317 |
| | 6.7% | 71,236 |
| | 6.7% | 61,644 |
| | 6.7% | 67,399 |
| | 6.7% | 66,759 |
| | 6.7% | 66,759 |
| | 6.7% | 65,480 |
Good to know
- Your Pokémon from other regions hit for only part of their attack here (see regional attack).
- Enemy types here: normalpoisonflyinggrasselectricwatergroundpsychicbug — your Pokémon that are strong against these hit much harder.
- Leaving the game on this route earns money while you are away (see Offline).