Outcast Island
Sevii Islands 4–7 & Orange Islands · difficulty step 48 of 83.
- LEVEL
- Lv 111
- ENEMY HP
- 225,000
- ₽ / DEFEAT
- ₽584
- CAVE TOKENS / CATCH
- 373
- EGG STEPS / DEFEAT
- 7
- BERRY DROP / DEFEAT
- 3.94%
How to open it
- Defeat 10 Pokémon on Green Path
Defeat 10 Pokémon here to open what lies beyond it.
Connects to: Green Path , Altering Cave
Wild Pokémon
| Pokémon | Type | Chance | HP |
|---|---|---|---|
| | waterpoison | 8.3% | 219,244 |
| | waterpoison | 8.3% | 235,988 |
| | water | 8.3% | 210,872 |
| | water | 8.3% | 215,058 |
| | water | 8.3% | 215,058 |
| | waterpoison | 8.3% | 229,709 |
| | water | 8.3% | 217,151 |
| | waterflying | 8.3% | 242,267 |
| | water | 8.3% | 225,523 |
| | water | 8.3% | 225,523 |
| | water | 8.3% | 223,430 |
| | waterpsychic | 8.3% | 240,174 |
Johto Pokémon on this route only show up once you have reached Johto.