Johto Route 27
Johto · difficulty step 46 of 83.
- LEVEL
- Lv 109
- ENEMY HP
- 193,601
- ₽ / DEFEAT
- ₽558
- CAVE TOKENS / CATCH
- 356
- EGG STEPS / DEFEAT
- 7
- BERRY DROP / DEFEAT
- 3.81%
How to open it
- Clear Tohjo Falls
Defeat 10 Pokémon here to open what lies beyond it.
Connects to: Tohjo Falls , Route 26
Wild Pokémon
| Pokémon | Type | Chance | HP |
|---|---|---|---|
| | normal | 8.3% | 192,495 |
| | poison | 8.3% | 194,154 |
| | ground | 8.3% | 199,132 |
| | fire | 8.3% | 190,835 |
| | normalflying | 8.3% | 185,857 |
| | normalflying | 8.3% | 194,154 |
| | waterground | 8.3% | 205,770 |
| | grasspsychic | 8.3% | 194,154 |
| | normalflying | 8.3% | 194,154 |
| | bugflying | 8.3% | 187,516 |
| | bugpoison | 8.3% | 187,516 |
| | bug | 8.3% | 190,835 |
With the Super Rod
The Super Rod (10 defeats on Route 12) adds the water Pokémon to the mix. With it, the chances become:
| Pokémon | Chance | HP |
|---|---|---|
| | 5.6% | 192,495 |
| | 5.6% | 194,154 |
| | 5.6% | 199,132 |
| | 5.6% | 190,835 |
| | 5.6% | 185,857 |
| | 5.6% | 194,154 |
| | 5.6% | 205,770 |
| | 5.6% | 187,516 |
| | 5.6% | 200,792 |
| | 5.6% | 180,879 |
| | 5.6% | 184,198 |
| | 5.6% | 199,132 |
| | 5.6% | 215,727 |
| | 5.6% | 194,154 |
| | 5.6% | 194,154 |
| | 5.6% | 187,516 |
| | 5.6% | 187,516 |
| | 5.6% | 190,835 |
Good to know
- Your Pokémon from other regions hit for only part of their attack here (see regional attack).
- Enemy types here: normalpoisongroundfireflyingwaterelectricgrasspsychicbug — your Pokémon that are strong against these hit much harder.
- Leaving the game on this route earns money while you are away (see Offline).