Johto Route 26
Johto · difficulty step 47 of 83.
- LEVEL
- Lv 110
- ENEMY HP
- 204,427
- ₽ / DEFEAT
- ₽571
- CAVE TOKENS / CATCH
- 365
- EGG STEPS / DEFEAT
- 7
- BERRY DROP / DEFEAT
- 3.88%
How to open it
- Defeat 10 Pokémon on Route 27
Defeat 10 Pokémon here to open what lies beyond it.
Connects to: Route 27 , Victory Road (Johto) , Route 28
Wild Pokémon
| Pokémon | Type | Chance | HP |
|---|---|---|---|
| | normal | 8.3% | 203,259 |
| | poison | 8.3% | 205,011 |
| | ground | 8.3% | 210,268 |
| | fire | 8.3% | 201,507 |
| | normalflying | 8.3% | 196,250 |
| | normalflying | 8.3% | 205,011 |
| | waterground | 8.3% | 217,277 |
| | grasspsychic | 8.3% | 205,011 |
| | normalflying | 8.3% | 205,011 |
| | bugflying | 8.3% | 198,002 |
| | bugpoison | 8.3% | 198,002 |
| | bug | 8.3% | 201,507 |
With the Super Rod
The Super Rod (10 defeats on Route 12) adds the water Pokémon to the mix. With it, the chances become:
| Pokémon | Chance | HP |
|---|---|---|
| | 5.6% | 203,259 |
| | 5.6% | 205,011 |
| | 5.6% | 210,268 |
| | 5.6% | 201,507 |
| | 5.6% | 196,250 |
| | 5.6% | 205,011 |
| | 5.6% | 217,277 |
| | 5.6% | 198,002 |
| | 5.6% | 212,020 |
| | 5.6% | 190,993 |
| | 5.6% | 194,498 |
| | 5.6% | 210,268 |
| | 5.6% | 227,790 |
| | 5.6% | 205,011 |
| | 5.6% | 205,011 |
| | 5.6% | 198,002 |
| | 5.6% | 198,002 |
| | 5.6% | 201,507 |
Good to know
- Your Pokémon from other regions hit for only part of their attack here (see regional attack).
- Enemy types here: normalpoisongroundfireflyingwaterelectricgrasspsychicbug — your Pokémon that are strong against these hit much harder.
- Leaving the game on this route earns money while you are away (see Offline).