Johto Route 28
Johto · difficulty step 48 of 83.
- LEVEL
- Lv 111
- ENEMY HP
- 215,611
- ₽ / DEFEAT
- ₽584
- CAVE TOKENS / CATCH
- 373
- EGG STEPS / DEFEAT
- 7
- BERRY DROP / DEFEAT
- 3.94%
How to open it
- Become the Johto Champion
Defeat 10 Pokémon here to open what lies beyond it.
Connects to: Route 26 , Mt. Silver
Wild Pokémon
| Pokémon | Type | Chance | HP |
|---|---|---|---|
| | fire | 8.3% | 212,637 |
| | grass | 8.3% | 218,213 |
| | ground | 8.3% | 227,507 |
| | normal | 8.3% | 227,507 |
| | fire | 8.3% | 218,213 |
| | normalflying | 8.3% | 207,061 |
| | normalflying | 8.3% | 216,354 |
| | darkice | 8.3% | 214,496 |
| | darkflying | 8.3% | 216,354 |
| | psychicflying | 8.3% | 208,920 |
| | normal | 8.3% | 214,496 |
| | bugfighting | 8.3% | 223,789 |
With the Super Rod
The Super Rod (10 defeats on Route 12) adds the water Pokémon to the mix. With it, the chances become:
| Pokémon | Chance | HP |
|---|---|---|
| | 6.7% | 212,637 |
| | 6.7% | 218,213 |
| | 6.7% | 227,507 |
| | 6.7% | 227,507 |
| | 6.7% | 218,213 |
| | 6.7% | 207,061 |
| | 6.7% | 216,354 |
| | 6.7% | 214,496 |
| | 6.7% | 216,354 |
| | 6.7% | 208,920 |
| | 6.7% | 218,213 |
| | 6.7% | 201,485 |
| | 6.7% | 208,920 |
| | 6.7% | 214,496 |
| | 6.7% | 223,789 |
Good to know
- Your Pokémon from other regions hit for only part of their attack here (see regional attack).
- Enemy types here: firegrassgroundnormalflyingdarkicewaterpsychicbugfighting — your Pokémon that are strong against these hit much harder.
- Leaving the game on this route earns money while you are away (see Offline).