Johto Route 45
Johto · difficulty step 43 of 83.
- LEVEL
- Lv 106
- ENEMY HP
- 163,232
- ₽ / DEFEAT
- ₽518
- CAVE TOKENS / CATCH
- 331
- EGG STEPS / DEFEAT
- 7
- BERRY DROP / DEFEAT
- 3.62%
How to open it
- Clear Ice Path
Defeat 10 Pokémon here to open what lies beyond it.
Connects to: Blackthorn City , Dark Cave
Wild Pokémon
| Pokémon | Type | Chance | HP |
|---|---|---|---|
| | rockground | 11% | 158,830 |
| | rockground | 11% | 163,301 |
| | groundflying | 11% | 166,281 |
| | normal | 11% | 164,791 |
| | steelflying | 11% | 166,281 |
| | ground | 11% | 173,732 |
| | normalflying | 11% | 158,830 |
| | normal | 11% | 163,301 |
| | bugfighting | 11% | 170,752 |
With the Super Rod
The Super Rod (10 defeats on Route 12) adds the water Pokémon to the mix. With it, the chances become:
| Pokémon | Chance | HP |
|---|---|---|
| | 7.7% | 158,830 |
| | 7.7% | 163,301 |
| | 7.7% | 166,281 |
| | 7.7% | 164,791 |
| | 7.7% | 166,281 |
| | 7.7% | 173,732 |
| | 7.7% | 152,870 |
| | 7.7% | 158,830 |
| | 7.7% | 159,128 |
| | 7.7% | 165,089 |
| | 7.7% | 158,830 |
| | 7.7% | 163,301 |
| | 7.7% | 170,752 |
Good to know
- Your Pokémon from other regions hit for only part of their attack here (see regional attack).
- Enemy types here: rockgroundflyingnormalsteelwaterdragonbugfighting — your Pokémon that are strong against these hit much harder.
- Leaving the game on this route earns money while you are away (see Offline).