Johto Route 47
Johto · difficulty step 44 of 83.
- LEVEL
- Lv 107
- ENEMY HP
- 173,007
- ₽ / DEFEAT
- ₽532
- CAVE TOKENS / CATCH
- 339
- EGG STEPS / DEFEAT
- 7
- BERRY DROP / DEFEAT
- 3.69%
How to open it
- Earn the Mineral Badge
Defeat 10 Pokémon here to open what lies beyond it.
Connects to: Cianwood City , Route 48
Wild Pokémon
| Pokémon | Type | Chance | HP |
|---|---|---|---|
| | normal | 5.6% | 172,112 |
| | normalflying | 5.6% | 167,638 |
| | normalflying | 5.6% | 175,095 |
| | grasspoison | 5.6% | 173,604 |
| | normalflying | 5.6% | 171,217 |
| | normal | 5.6% | 170,024 |
| | normalflying | 5.6% | 185,535 |
| | normal | 5.6% | 184,044 |
| | bug | 5.6% | 170,621 |
| | bugflying | 5.6% | 173,604 |
| | bugpoison | 5.6% | 169,129 |
| | bugpoison | 5.6% | 175,095 |
| | grasspsychic | 5.6% | 173,604 |
| | normalflying | 5.6% | 173,604 |
| | bugflying | 5.6% | 167,638 |
| | bugpoison | 5.6% | 167,638 |
| | bug | 5.6% | 170,621 |
| | bugfighting | 5.6% | 179,569 |
With the Super Rod
The Super Rod (10 defeats on Route 12) adds the water Pokémon to the mix. With it, the chances become:
| Pokémon | Chance | HP |
|---|---|---|
| | 4.0% | 172,112 |
| | 4.0% | 167,638 |
| | 4.0% | 175,095 |
| | 4.0% | 173,604 |
| | 4.0% | 171,217 |
| | 4.0% | 170,024 |
| | 4.0% | 185,535 |
| | 4.0% | 184,044 |
| | 4.0% | 167,638 |
| | 4.0% | 175,095 |
| | 4.0% | 164,655 |
| | 4.0% | 161,672 |
| | 4.0% | 164,655 |
| | 4.0% | 178,078 |
| | 4.0% | 192,992 |
| | 4.0% | 170,621 |
| | 4.0% | 173,604 |
| | 4.0% | 169,129 |
| | 4.0% | 175,095 |
| | 4.0% | 173,604 |
| | 4.0% | 173,604 |
| | 4.0% | 167,638 |
| | 4.0% | 167,638 |
| | 4.0% | 170,621 |
| | 4.0% | 179,569 |
Good to know
- Your Pokémon from other regions hit for only part of their attack here (see regional attack).
- Enemy types here: normalflyinggrasspoisonwaterelectricbugpsychicfighting — your Pokémon that are strong against these hit much harder.
- Leaving the game on this route earns money while you are away (see Offline).